Pricing
DC Residensi @ Damansara Heights Price List
To check on unit availability, call us at 012-444 8516 or book appointment with us
No. of Rooms | Unit Type | Sqm | Sqft | Facing | Price Min. | Price Max. |
1 Bedroom 1 Bathroom | S | 83.9843 sqm | 904 sf | NE,SE | 1,753,000 | 1,808,000 |
1+1 Bedroom 2 Bathroom | A | 107.1172 sqm - 110.9262 sqm | 1,152 sf - 1,194 sf | NE,NW,SE,SW | 1,940,000 | 2,101,000 |
2+1 Bedroom 4 Bathroom | B1,B5 | 154.9623 sqm | 1,668 sf | NE,SE | 2,586,000 | 2,701,000 |
2+1+1 Bedroom 4 Bathroom | B2,B3,B4,B6,B7 | 163.9739 sqm - 172.9855 sqm | 1,765 sf . - 1,862 sf | NW,SE,SW | 2,913,000 | 3,127,000 |
3+1 Bedroom 5 Bathroom | C | 192.9596 sqm | 2,077 sf | NE | 3,282,000 | 3,372,000 |
3+1+1 Bedroom 5 Bathroom | E | 251.024 sqm - 277.0369 sqm | 2,702 sf - 2,982 sf | SW,NW | 4,465,000 | 4,820,000 |
(All prices for DC Residensi @ Damansara Heights displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view DC Residensi @ Damansara Heights Show Unit & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of DC Residensi Price, E-Brochure, and Latest Updates!
Strictly no spam policy.